Pricing
The Florence Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1B1 | 44 | 474 | 57, 60 | $703,000 | $770,000 |
1B1(G) | 44 | 474 | 57 | - | $709,000 | |
1B1(P) | 55 | 592 | 57,60 | $792,000 | $813,000 | |
1B2 | 45 | 484 | 01, 44 | SOLD OUT | $783,000 | |
1B2(G) | 48 | 517 | 01, 18, 27, 35, 36, 44, 71, 72, 80, 81 | SOLD OUT | $704,000 | |
1B2(P) | 48 | 517 | 08, 09, 19, 20 | $814,000 | $831,000 | |
1 + Study | 1S1 | 49 | 527 | 02, 17, 26, 45 | $785,000 | $839,000 |
1S1(G) | 49 | 527 | 02, 17, 26, 45 | SOLD OUT | $760,000 | |
1S1(P) | 62 | 667 | 02, 17, 26, 45 | $845,000 | $893,000 | |
2 Bedroom Classic | 2C1 | 59 | 635 | 05, 06, 76, 77 | $913,000 | $996,000 |
2C1(G) | 59 | 635 | 05, 06, 76, 77 | $913,000 | $1,037,000 | |
2C1(P) | 59 | 635 | 05, 06, 76, 77 | Not Released | Not Released | |
2C2 | 58 | 624 | 53, 63 | SOLD OUT | $1,028,000 | |
2C2(G) | 58 | 624 | 53, 63 | $926,000 | Not Released | |
2C2(P) | 74 | 797 | 53, 63 | Not Released | $1,095,000 | |
2C3 | 59 | 635 | 09,10, 19, 28, 52, 64, 73 | $885,000 | $997,000 | |
2C3(G) | 59 | 635 | 09, 10, 19, 28, 52, 64, 73 | $877,000 | $925,000 | |
2C3(P) | 74/75 | 797/807 | 09, 10, 19, 28, 52, 64, 73 | Not Released | $1,061,000 | |
2 Bedroom Deluxe | 2D1 | 60 | 646 | 54 | $986,000 | $1,047,000 |
2D1(G) | 60 | 646 | 54 | SOLD OUT | SOLD OUT | |
2D1(P) | 73 | 786 | 54 | - | $1,102,000 | |
2D2 | 62 | 667 | 37, 43 | $961,000 | $1,047,000 | |
2D2(G) | 62 | 667 | 37, 43 | $975,000 | $975,000 | |
2D2(P) | 76 | 818 | 37, 43 | Not Released | Not Released | |
2D3 | 62 | 667 | 13, 14, 22, 23, 31, 32, 48, 49 | $946,000 | $1,075,000 | |
2D3(G) | 62 | 667 | 14, 23, 32, 48 | $946,000 | $1,075,000 | |
2D3(P) | 74 | 797 | 13, 14, 22, 23, 31, 32, 48 | $1,076,000 | $1,129,000 | |
2D4 | 62 | 667 | 40 | $1,045,000 | $1,102,000 | |
2D4(G) | 62 | 667 | 40 | - | $1,061,000 | |
2D4(P) | 79 | 850 | 40 | - | Not Released | |
2D5 | 67 | 721 | 25, 34 | $988,000 | $1,094,000 | |
2D5(G) | 67 | 721 | 25, 34 | SOLD OUT | $1,004,000 | |
2D5(P) | 82 | 883 | 25, 34 | Not Released | $1,184,000 | |
2D5a | 67 | 721 | 03, 08, 74 | $981,000 | $1,074,000 | |
2D5a(b) | 70 | 753 | 74 | Not Released | Not Released | |
2D5a(PH) | 85 | 915 | 03, 08, 74 | Not Released | Not Released | |
2 Bedroom + Study | 2S1 | 75 | 807 | 58, 59 | $1,100,000 | $1,123,000 |
2S1(G) | 75 | 807 | 58, 59 | SOLD OUT | SOLD OUT | |
2S1(P) | 75 | 807 | 58, 59 | $1,141,000 | $1,162,000 | |
2S2 | 70 | 753 | 04 | $1,100,000 | SOLD OUT | |
2S2(P) | 86 | 926 | 04 | - | $1,171,000 | |
3 Bedroom Classic | 3C1 | 83 | 893 | 42 | $1,304,000 | $1,329,000 |
3C1(G) | 88 | 947 | 42 | - | $1,301,000 | |
3C1(P) | 101 | 1087 | 42 | - | $1,499,000 | |
3C2 | 85 | 915 | 39 | $1,397,000 | $1,486,000 | |
3C3 | 86 | 926 | 15, 24, 66 | $1,304,000 | $1,354,000 | |
3C3a | 86 | 926 | 69 | $1,306,000 | $1,354,000 | |
3C3a(b) | 93 | 1001 | 69 | - | $1,498,000 | |
3C4 | 87 | 936 | 16, 79 | $1,304,000 | $1,386,000 | |
3 Bedroom Deluxe | 3D1 | 92 | 990 | 30 | $1,501,000 | $1,621,000 |
3D2 | 94 | 1012 | 78 | $1,410,000 | Not Released | |
3D3a | 93 | 1001 | 20, 51 | $1,442,000 | $1,440,000 | |
3D4a | 94 | 1012 | 46, 56 | $1,442,000 | $1,482,000 | |
4 Bedroom Classic | 4C1a | 119 | 1281 | 11 | $1,762,000 | $1,822,000 |
4C2a | 118 | 1270 | 12 | $1,762,000 | $1,877,000 | |
4C3 | 119 | 1281 | 41 | $1,863,000 | $1,992,000 | |
4C4a | 120 | 1292 | 61 | $1,762,000 | $1,895,000 | |
4 Bedroom Deluxe | 4D1a | 129 | 1389 | 62 | $1,921,000 | $2,017,000 |
4D1a(b) | 136 | 1464 | 62 | $2,079,000 | $2,095,000 | |
5 Bedroom | 5B1 | 155 | 1668 | 75 | $2,553,000 | $2,670,000 |
5B2 | 156 | 1679 | 21, 50 | $2,456,000 | $2,615,000 | |
5BR(P) | 178 | 1916 | 21, 50 | $2,681,000 | $2,814,600 | |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.